14th Apr 2021 08:02:35 | 56d7d6e62a5d839dbf9a0099e0f682dd618ffbb5b6bbcfeb1b0049d8fece07e9 | + 28.59079680 |
14th Apr 2021 07:49:20 | 250d79fd7a7775c80ec771273e5c92680bd939aa16c6b62bad20991dcdc2ea10 | + 28.59065100 |
14th Apr 2021 03:43:58 | 9cdcd08f7f188a8f3f48eca51a155af7aed826df42b688195c5339d97d5a2884 | + 28.57330080 |
13th Apr 2021 23:35:28 | 2f75b2ec4374d44dea505a855e7e3ec7ee700116d6657563b033048419464455 | + 28.55624220 |
13th Apr 2021 19:39:09 | 526720c47a56f409457c4739e739e1a6a33bcb7db79318828bda4231383395f5 | + 28.53991260 |
13th Apr 2021 17:21:05 | b2ed6c8bcb6c56bd09beb60da077284a1be5dd2ab9694192e0d70803c1bed6cf | - 56.90996820 |
13th Apr 2021 17:21:05 | 672a22bc972de1fba3f67972e9572e95301d8f8b1c3c8a74cfca3b4992e7f352 | - 226.91612160 |
13th Apr 2021 15:30:25 | ba5ae9403960cddf4058baf4320a1377c9bd22afe0d8c2a014c6a63a05feebdb | + 28.52270820 |
13th Apr 2021 15:29:03 | dc94628f334d6fbf62ff642d7533e8da03056929b8d13750932846ed8f945463 | + 28.52256240 |
13th Apr 2021 10:26:11 | f8a67fa3d9533b31e629d17711a94ab2974d1ae2819acbcb290aa2677c3dc924 | + 28.50127560 |
13th Apr 2021 05:56:58 | 262173b112e77e0abf466d1feeb6921b7a2ed4b8f0870530b1bbacfb390b5d18 | + 28.48290480 |
13th Apr 2021 01:07:39 | b2cc2b9f7deba44c5941805e96efb30ec7e7a8584bd4c1c65e03be207bbde404 | + 28.46263860 |
12th Apr 2021 20:55:30 | 5d5bddf610ccd029525f3ed05502f84fcb4076570e1a71e4929fb2ff8c477026 | + 28.44558000 |
12th Apr 2021 18:31:25 | f7279ffc152b4f12d52d5edab29c84d86d77aa2e244f480df619f0e5abf47bcc | - 85.07838240 |
12th Apr 2021 18:31:25 | 08339c49598e93406a691dfdb341d9b41c85e1352de8d128688ff0c8849c7e64 | - 169.59689280 |
12th Apr 2021 16:43:45 | 3bb60849994a76c898ac0f9110e858b20ea6fe45586e925e2497a65e68565258 | + 28.42706340 |
12th Apr 2021 12:50:55 | bafd2ae3c610c0812824c5d913d925aa7379690ab1d45018094032eadce4e8df | + 28.41102540 |
12th Apr 2021 08:46:28 | 91ee1a0a9ff7a704a492de722d8ae93025b4850632e466c457d626bf7d2d903b | + 28.39425840 |
12th Apr 2021 04:54:02 | 10c36c171899d4b6c65f1ac9f1934c4efeb2d2a6280354b412e1976f64a6dad5 | + 28.37792880 |
12th Apr 2021 00:25:45 | b7b8736b8abfd968f6aa1ca352af1fe5ccdb85507b3df9af510489d3f327fff0 | + 28.35897480 |
11th Apr 2021 20:33:16 | 74dd8a5d974299a92da3a8d4f0e9889cfa5a567f18a4adbf60fcc06c2ed816db | + 28.34264520 |
11th Apr 2021 16:12:26 | f084e02710b397e7d2e39b8a5d5901b7439353257954d0a31c3bde386aa6b656 | + 28.32514920 |
11th Apr 2021 12:16:44 | 87c0b213cd3e22bb865eea2684c742cd6ba2c206b2b8c9c96ae53fd68083e4d6 | + 28.30823640 |
11th Apr 2021 07:26:23 | 0f1aa1b986201ef98f458dc7dafc802d6a615d3a7908b0102204fcdcfbf73271 | + 28.28826180 |
11th Apr 2021 03:20:11 | 813bcf8b993ed861a1a8196c920fb9cfdfed24475190555380bc6346e239bc85 | + 28.27076580 |
10th Apr 2021 23:13:47 | 65d2a1e7a59efe515e969eacf40164edb7060cf53058720549faeb466de5d8bc | + 28.25341560 |
10th Apr 2021 19:11:21 | 09757f356c66f2687c79a89aeaa5648ea26bfa1dc6c1c39501b6c4b43fec7559 | + 28.23679440 |
10th Apr 2021 15:11:21 | f6e6afffbcaad46c24b7226429071c211d140a55cc3d0aeba49a731fafdf2228 | + 28.22031900 |
10th Apr 2021 13:24:27 | 189d6e3427fd4f709c684214b1bebec017cd9b54f3d2d794a05250fbb03c968a | - 168.78172500 |
10th Apr 2021 11:32:08 | ee542dc60beafc43abcc43a687db7fad7a8896fed4c903c73d49e910d1395ad6 | + 28.20501000 |
10th Apr 2021 07:47:23 | 1082ff9ea966c5bd07f91e28c3ed14671b1d5a4ae9cdf11f72667f802c6d408c | + 28.18911780 |
10th Apr 2021 03:04:59 | d70211088e6320af90a7e2ccdfddb70288a95c50baca06733919050279cac8b1 | + 28.16972640 |
9th Apr 2021 22:44:23 | 5b4641a6a1e932602dd3f302d5dcb2308e5c6a3e4e4dc6f78b3c4954a7331fa1 | + 28.15193880 |
9th Apr 2021 18:42:50 | 52bcd3531e5864fd29814cd0c1c3443c5c110785fd7c174cb80616d1b68a75a8 | + 28.13531760 |
9th Apr 2021 14:58:14 | 7d04191147d64200e63c59c9b663f068f7c1747a9b557e272e8039132be5ffd2 | + 28.11927960 |
9th Apr 2021 13:04:23 | fa140c1e900432eb5865f2d51e1375bde893d167db1390dddcc81ab7af8d6ad3 | - 111.95296740 |
9th Apr 2021 13:04:23 | 6e559cc41f23540a82f00e6aecc5cef152dd4a70029a9b6b31cea3e2e0ca181a | - 112.08039660 |
9th Apr 2021 10:58:10 | b96d2b357e92b664981d0a969935e851b3e8cbdb1b75e9278c92a069074c7b82 | + 28.10280420 |
9th Apr 2021 10:56:10 | 10b84b672da6c7116d5506577e1a16b96f8701f4b02b865632c8fd5e5c1f97ea | + 28.10265840 |
9th Apr 2021 06:35:51 | 0b5910c5a14e2b3a7c6623a1ee5d2b8a2e64779b354e9bd63e9e63f7645c71a6 | + 28.08414180 |
9th Apr 2021 02:33:21 | 264b25c2e460378e272942c9ae026a422cfd08ce3c0833a425031a16fac908d2 | + 28.06722900 |
8th Apr 2021 23:02:57 | d1005885b1c25533bf78f6b762150bda73b0c0837a7b2c9cb12f06e8920e9045 | - 167.54694480 |
8th Apr 2021 23:02:57 | 7705f4896c312a770ad65da7d718f0746bd4a2ec9d778024bcba3706f1ca59db | - 28.01503260 |
8th Apr 2021 22:06:10 | c15cf25aacaae6f83a1cd89690156c08fecc41f3226b973dbebd516aeb861d3b | + 28.04827500 |
8th Apr 2021 18:01:57 | 1f094394eaec40b4570c37a831a8b862b1846ec0dc4a77b80bb6835499dc3a33 | + 28.03165380 |
8th Apr 2021 13:57:53 | 65cfca404327d7cf818354c57a3fd65efcb1da59a7274c59d5eb1d3cd818de27 | + 28.01503260 |
8th Apr 2021 09:05:28 | 0f89349a2e7eddff8c79f3be700fa543ffbbf065776eb40f338e4fcc77ba4685 | + 27.99447480 |
8th Apr 2021 05:15:58 | 25fddf221b272db2aa24e71b99b71db73fb601a65f13aecbd9d1b773031256d2 | + 27.97902000 |
8th Apr 2021 01:46:05 | 1b01e44e9635c28e3075195c595d9c0b86b087642797dc5fffae988d907c7f6f | + 27.96341940 |
7th Apr 2021 21:49:00 | 3d96079f1eb639d10b876caa5a5ca984882d126895c7916acdfea705496f07f4 | + 27.94694400 |
7th Apr 2021 21:46:05 | 7c127a18d75852a63be94b775da1b2d8db444e0ae7fafdcfe75da9a9b9faf93a | + 27.94679820 |
7th Apr 2021 17:41:59 | 48cef3ecc8bb4283860f1a5b9a909832d09d149d258e44cfe3ee3d2fef555b6e | + 27.92988540 |
7th Apr 2021 14:08:52 | 7e7abe8c686c17e8f9742003e04ec3ee83811cb47b254dd7145ddff18042ceac | + 27.91399320 |
7th Apr 2021 11:43:22 | 92ab0c8b699defb0bb85c2f66ba0e93750e6f55d29018f72a66f0edd38d4b018 | - 221.77623420 |
7th Apr 2021 11:43:22 | fc66f9d00bc6559dfceaaaecb934bb9335e9bfa93ad7fe3b95f8f5ecf5754a54 | - 83.13545160 |
7th Apr 2021 11:38:39 | 8b21eedc9be87ea3cd2dbec6f73f1f236505f9d55f8b10ef1e2a787cde4bb810 | - 27.73363860 |
7th Apr 2021 11:38:39 | d02b03e5d1cef15bcc7c654d7e46b6630b9c1c6318ed36d1af9da0761b2a2448 | - 194.27281380 |
7th Apr 2021 10:01:25 | 702f3142d2ee478eba2c3badb37a2b7b7963e7cd3dc5ed21fa64ccd7fa401d35 | + 27.89751780 |
7th Apr 2021 09:51:58 | e46a9c126f9b6f9e3eb22eafb39885ce39e752a7c8b763c423272a6e0df7cd6d | + 27.89737200 |
7th Apr 2021 05:47:58 | 6b7f13547312b3ed6dbcdb3191373a8039bab1cb1adfbd4109e638f2f1cff71f | + 27.87958440 |
7th Apr 2021 02:01:48 | bd8e9d1b9571a7b0f3bf07e777e1275035f38638ba63e4c25e3743d0b6245e2e | + 27.86412960 |
6th Apr 2021 21:55:37 | e1ff2c8520a731aa79ac7c8c4435a939725195d7be4079684578e260484a2789 | + 27.84692520 |
6th Apr 2021 17:53:58 | c2b84231fed6bc27c1f908cbd32a09aacd7cae6473ea392de0f3ec3c02880fa5 | + 27.83044980 |
6th Apr 2021 14:16:21 | 5711e6b0fcfc7706f15cc504fc4669a0f7a58d2e4018e300796f827d567edb85 | + 27.81499500 |
6th Apr 2021 10:24:28 | 0266d0abe15c6ae487e40f55a6500e5f3e7b86869f6376a6715d285127aacebd | + 27.79866540 |
6th Apr 2021 06:33:25 | f7053c69164b34bd2dfcbbacdb38039f009f5b6d171c4a797047e8575a8b7d6f | + 27.78306480 |
6th Apr 2021 02:42:05 | e4c7e56c28c512b6962ff8cf4a9bb15b765d1f7bea9a2ba2b382a9722d5c127c | + 27.76658940 |
5th Apr 2021 22:41:23 | 67455ed66a5599405b32d6a9dfd05cf6b61e682c02f809494248c024eaccefe5 | + 27.74967660 |
5th Apr 2021 18:49:20 | d6c464fe916bcad2cd3c110fa73367d4eaf3a9aff1abcacb7cfd43d4bcfc95ef | + 27.73363860 |
5th Apr 2021 18:46:44 | 329e0472910bb0732dc75700f74a771bc5a3ba2c9c81bd420eb8d1d3ddde50bc | + 27.73349280 |
5th Apr 2021 14:08:20 | f4820be87f08185b65367a4a4080786cfb30e4a0017a32749c62bea0c0ea882a | + 27.71439300 |
5th Apr 2021 08:47:29 | 3d60be96e89a08574c36c26c23396652d034ee18d7248e8900bd4f43537a60b1 | + 27.69266880 |
5th Apr 2021 08:46:29 | 748986c9804a8e7a2bccc266cc146bbd9d311938e7510bae2404ef2267659b73 | + 27.69252300 |
5th Apr 2021 05:17:37 | 46d7dcb4e480e237330ee732a58485b4a3e4c7a120b033279a5567b801152028 | + 27.67721400 |
5th Apr 2021 05:16:47 | 567dbb334af9eebd2b418fe393d186731947abba3532ccb2d0618fc5066d0f3b | + 27.67706820 |
5th Apr 2021 01:14:51 | bd6a976ff5ef97d037a0f4ce60042ba4930b04928ad43fd89f08172ce153ff4b | + 27.66030120 |
4th Apr 2021 21:17:27 | 0f389d9b024dde80a8f5ab64322fa36adfcfc9e542e1348e35731e91d16512b6 | + 27.64382580 |
4th Apr 2021 17:33:57 | e5776fa3f7809345cd6f1d345cecbda52099b8511ad0fd04ffafbeb83e53b9e2 | + 27.62778780 |
4th Apr 2021 16:38:55 | 4470894527cb285f5ac5ed20d76de62b9837913feb0036e3d6b903dff037bb83 | - 136.73094840 |
4th Apr 2021 16:38:55 | 587b674497440caca35fcb30dfa190fbfc43a85d32ee00ee22c0720fc0776959 | - 191.32021800 |
4th Apr 2021 16:36:08 | e87e58e0ae6218dcf46ac99d2f684648d444db0781ff6a57303ae8298e177201 | - 110.01266100 |
4th Apr 2021 16:35:34 | 4c86060bf0694a777b0461a28e61b2c2fa31b3bfd68a761023c89c8c1b442445 | - 110.07695880 |
4th Apr 2021 16:35:34 | de0df3410f54898a464fd25b57e2508ca550cbdf08817906539d375c58967b82 | - 109.71362520 |
4th Apr 2021 13:33:51 | 3440407f3a40142ed562b092909c5fc8224a806df39d9543090004bc6d52999b | + 27.61072920 |
4th Apr 2021 09:32:03 | 4bab763084dd786929273e53e97c87db1299e1dbecca7babadf6197b00b4a3fe | + 27.59469120 |
4th Apr 2021 05:54:01 | 973cad6a1fc5daf84c74a9c1eec5626dcada78365addf61959f35628045020a1 | + 27.57923640 |
4th Apr 2021 01:53:41 | 67ae4b70a2a18058dc3be7b03e75504ca49d12b5e5830fc5f6cbb9b968b865aa | + 27.56290680 |
3rd Apr 2021 21:59:53 | a2aec2f4adb4fbb6f2585d9231b464cd9d90f0b0d23e4a5f3ad833b8c4927a99 | + 27.54613980 |
3rd Apr 2021 18:00:33 | 29823e6738cf75c06ff150be58aa5a58da40e355c41936f422f7ac228c29a6d0 | + 27.52966440 |
3rd Apr 2021 14:25:44 | ccb57b9dbe5fd476eaf7079fbc1f4843f46e50a8a6d151c316ab201be0307000 | + 27.51435540 |
3rd Apr 2021 10:43:26 | f92fe230af48c1ecb5458005fccba9d4a0a280f40188d46bde42cced246271a3 | + 27.49904640 |
3rd Apr 2021 07:02:14 | 2352815a3e3e51e683cf0e4d2a98545296f347402d3762b5538fc97d64412bb4 | + 27.48373740 |
3rd Apr 2021 03:22:44 | bf7e28b7faf8403525f1d507ad0d7d428ded5385d1e378f719a118ef34ee94e4 | + 27.46857420 |
3rd Apr 2021 00:02:22 | 192e56a9a9d0285569c580650bf9ca046849a9d0b9c1d1fc470eda6d74b6ffa8 | + 27.45370260 |
2nd Apr 2021 19:46:03 | 2d526766a94d7fb61cf60921d18199efc063a94f2b304c30f8016fcaf9842524 | + 27.43664400 |
2nd Apr 2021 15:59:27 | 9932dd6d090e3509d285cc0343d937581f9e1b61eb9fba28a8ca17e2544296d0 | + 27.42104340 |
2nd Apr 2021 11:54:13 | 7001fe47b6c9d47c3231901603ce1e56ea12b27dd8c5aa74eca50a5f192b7180 | + 27.40442220 |
2nd Apr 2021 07:42:51 | dee802d1df599fdc10388254bb8609731346b5caa78329c6dc054074968547f9 | + 27.38736360 |
2nd Apr 2021 03:58:48 | 7402fc55de20e1efe097590fa01bb8f01bee3679474ccee1d0c9af6186c43f4b | + 27.37205460 |
2nd Apr 2021 00:22:28 | 6b2b0593a4577c116aaccb1f801116020a30907d7fc0a0e47a05490c68f1918e | + 27.35601660 |
1st Apr 2021 20:35:39 | 76d02819dcb2120f598951f2473217a69184007f683013e6c9850f2e9076146f | + 27.34012440 |
1st Apr 2021 15:22:56 | 010e7be1998a63311b9bbb4ab3f19a019330fb6f48d993db4f19dae8bc12075b | + 27.31927500 |
1st Apr 2021 11:50:56 | 7593922729592881c9c5d3ee2e38d7a557f7be6fba24625e8df675415ba0398e | + 27.30440340 |
1st Apr 2021 08:12:19 | 0aefa35749b137cd307524ee7dade8bb69d0a08afd67495e3e6b601b0bf4aadb | + 27.28851120 |
1st Apr 2021 04:16:09 | b60e6cc4159b5f5a81fbf25c8330c5d1c6dfc6f5cd0d14377981c2265dd89cdc | + 27.27261900 |
1st Apr 2021 00:16:13 | 9d8f800ce7cdf25d4fa7094b310a3918a6afe3f6f68a581818ac9843f8e5d8e0 | + 27.25614360 |
31st Mar 2021 22:19:59 | f7ee5603a087645d8adf7e28b798fe15df08e8da78e7749869aa60962735043c | - 54.40045860 |
31st Mar 2021 22:16:14 | 01b05a7f741096b38a1a2bbf2541d7cbbfc69b15de8fa4feb8993e3ce7f428fb | - 244.23614100 |
31st Mar 2021 20:41:17 | 1520f7aeeaabe18faff96b4223dd98a095c2572511936bb21c27ade5a290c5d4 | + 27.23995980 |
31st Mar 2021 16:42:32 | cefe96ca551e936016a3117dce2fcb22bbc778fa4694b6b23360c1daac18e4b2 | + 27.22377600 |
31st Mar 2021 13:04:20 | 592b04c184cf2aa2ba8236c716b83972ecb491f48dba8ed5fdce11cdc659e8f4 | + 27.20832120 |
31st Mar 2021 09:04:19 | 5dca849a9dd1e433d109302949c3ec3c1ea36c756b863ca38a94fa01fd319314 | + 27.19213740 |
31st Mar 2021 04:55:58 | 2fb277c8c7588e9d57a103e2d47983143bc310c010c5dfa398aa6722ae35148f | + 27.17478720 |
31st Mar 2021 04:54:19 | c7f012cd51b2eef21cfb2b80dc4e4b967b6e3feb92a276c06dd0bdf572cdfb20 | + 27.17464140 |
31st Mar 2021 01:21:44 | 4298f12379299b832092daf5ed4f300aadb317351587b9bbcd7ea4e09da184c0 | + 27.15991560 |
31st Mar 2021 01:21:38 | 3a47e195649f963561b99df07748897dee16dbce13ddd52ffc50f022c79459fb | + 27.15976980 |
30th Mar 2021 21:35:12 | 3d62fc54001872de2f73e62f3330004cf4908b112858c5e187bc945fe7e06108 | + 27.14431500 |
30th Mar 2021 17:56:08 | da13afb8b905a9f4a4bf1fbac72bdf7da5721ffbafa221aeff68b6a1326b6d60 | + 27.12856860 |
30th Mar 2021 14:21:01 | 83099b3df96eee8b044923f36e502b65948b9f7d96222a22320e8b738af39e78 | + 27.11384280 |
30th Mar 2021 10:40:58 | 5d05a1412d653be86d686b65d58b4f8eeca22f60079bfbff5b8c669f4251d3f6 | + 27.09867960 |
30th Mar 2021 09:51:27 | 339d536d2e7ecd3d0785099fc80a0de03b30ff8396a38038e1a958652ee5cbc3 | - 188.46210060 |
30th Mar 2021 09:51:27 | b1791a57c82ca61fa66161597f804b0956cebb1d599360682249cba8dcf5a655 | - 187.80731280 |
30th Mar 2021 09:51:27 | b870ff9fc1df98e2e553b136ba30fa05c73dc654676598f372ebb3228b15c7f6 | - 52.95295620 |
30th Mar 2021 06:41:44 | 843a0a62aca00d124f4f3063033c605562dd20d64a61041556ab5f03fd6523fe | + 27.08162100 |
30th Mar 2021 03:00:48 | 5e2d48f7fde836f0d2b1f335c47d7071d1f8ad2a46c9e148b92c4764aca3a475 | + 27.06689520 |
29th Mar 2021 23:36:16 | e4fa31ef9e67a5f50dab175b13c8907f4d7c06b567f9a164a33031169ca4906f | + 27.05231520 |
29th Mar 2021 19:38:49 | 32ef504efbb0299621b631eb36391c41f0ed333a55dbd8a52367d26a9ab0a52c | - 107.71820640 |
29th Mar 2021 19:23:27 | f0346bae01b546738bac1fb9d95de99df621386fd8573ebd225df2b4a21d0673 | + 27.03409020 |
29th Mar 2021 15:41:39 | d99e870b0e78e5461240fe91cd7623196079e46cd256b5fcd6e09e5560fe9d95 | + 27.01921860 |
29th Mar 2021 11:13:25 | 1dd9808c6c4c9b7e3c3db5c73d9f31f6536b3f329be9f5cb487255c3c88fcdbc | + 27.00055620 |
29th Mar 2021 07:12:15 | 2918d462bafa0f90a0e23f0bfbdb92465554ed1a19aa754bb04b8ae5cd2df24a | + 26.98422660 |
29th Mar 2021 03:34:50 | bd0b8b992025c8610b23f2c7e655ad9dbb4502b6d6fbcace192a5158f2d2a797 | + 26.96862600 |
28th Mar 2021 23:44:03 | 0ce6dceca312e671ff72a4d36fcf51eabbd098f2f7f48ab5488425e763075a13 | + 26.95273380 |
28th Mar 2021 20:12:47 | b3c6f93d3ed8ddb9ae101fdac6f57407508d51a3b2fd1caa9b26faa64fb2fc28 | + 26.93757060 |
28th Mar 2021 16:22:28 | 697b15098ab99c2abad5bea80b29e5e8ec17ee2981b383f99e6630f7db27ba20 | + 26.92094940 |
28th Mar 2021 12:42:22 | 2f83019d580de606eeb31a08c8b9654c99f9b2910824b1377d5bf2698112300d | + 26.90593200 |
28th Mar 2021 09:10:19 | e5d540f3371881a76577f0ff8d2225cdde2b59380cf96e57faf7c5820db07e6a | + 26.89091460 |
28th Mar 2021 04:53:44 | 52a6dd13f7f5e4b622867e278b5ea0bcb4ad5face4aad72c445bf379fedb5f8a | + 26.87327280 |
28th Mar 2021 01:05:48 | 293d142c56f1d3559df0958d3a175c5d741ffca96dc961d6a62d92a5753d59a9 | + 26.85810960 |
28th Mar 2021 01:02:28 | ea6d351e0308b6db06bd28f87a32584512ce4d4a51cb384f4c6ae614c15adef3 | - 106.47015840 |
28th Mar 2021 01:02:28 | 07347ec200ff0912ba9c3a7779c1bb9128587f4dab47c14dab46867eba316216 | - 187.36670520 |
28th Mar 2021 01:02:28 | 7f24ff367f543e4cdb61452e25487766dc0cda95e7e9791f51f4d634a83b49ec | - 106.82386920 |
28th Mar 2021 01:02:28 | 4f5b02780fe8aaac65d232a0aa4af12ab8077fa1cb9c870c6632cf329c805f7c | - 132.81621840 |
27th Mar 2021 20:54:49 | 5ea7719c74dfcf709b6c05e1c478f06fb0a2c43038dfc78d4b2f1b6af7f5c59e | + 26.84046780 |
27th Mar 2021 17:15:23 | d2944beb3b1c270feac3e78048a3f851e8b00186e6ef02219bbe825d93715256 | + 26.82515880 |
27th Mar 2021 13:09:23 | 458ea4026feaed55f3cb8e1f141cd19be566c407a2cff0f8e5b359c91e62eeef | + 26.80780860 |
27th Mar 2021 09:06:43 | 4229465b95c99cde3364ad96204aa5e727d2de8c6f085aee71a45f2c413e192a | + 26.79089580 |
27th Mar 2021 05:36:26 | 9c47edab2e7cfa319a5a3a5e6e32e8a9910d63377fd1be0065ced9d67a2f4458 | + 26.77631580 |
27th Mar 2021 02:00:15 | 12ec18337834bfa4dced817ab04a0b26403dba7cf04ae12e5b24f39cda76131e | + 26.76115260 |
26th Mar 2021 22:38:53 | 98e5bba86aac8baa5fe94a20c8d6956acac7e010bb435887f67506ed2ec967d6 | + 26.74686420 |
26th Mar 2021 19:06:31 | 8fbcd1ce363d3e4c330feba42914bbc0a3f1132d909c33ef0e3987a64e84b2ec | + 26.73213840 |
26th Mar 2021 15:34:29 | 885513d13cb488ae7b99b1b042e515a953cf76c982323462b2606a249fe9d48f | + 26.71755840 |
26th Mar 2021 11:41:38 | 347f55f415dbbe8600ccbcb188332c0a271833f3bb0007b0c892dc4db045d252 | + 26.70210360 |
26th Mar 2021 08:23:21 | b47dba4153ed5264440629bb2518ccdec4b7aac15a4eaa08c5938054957b183c | + 26.68752360 |
26th Mar 2021 04:35:52 | 0b25c794dfe01faa2b771d50271ab21ee9b5d958aca0803de8077358e0e7ac73 | + 26.67236040 |
26th Mar 2021 01:20:16 | 77140ac89be009318f7e419e3009a3f88a67a76d7c531f72fe1a0616a8351050 | + 26.65865520 |
25th Mar 2021 21:47:26 | 15e95b3f6ff43ed0d0e584dad221aaf69f8cf19b093aa3aae4da463ea53a0c41 | + 26.64305460 |
25th Mar 2021 16:56:37 | fb591fc1bc3d1fc595071e7da2c33c86bb6c43d45f787c84cce6addc23823b1a | + 26.62380900 |
25th Mar 2021 13:40:22 | 8381d738a507adc2c09d21fd7bbc07ca1f14b50e0bd51865ea1c03a83093bc27 | + 26.60966640 |
25th Mar 2021 10:22:43 | 1e1ff39fe90c7804ecf26845b1773b39dee2369d04485356e7dd23a069602d8d | + 26.59464900 |
25th Mar 2021 06:18:54 | e9827f117c201a5b4f11f6395f60cca4e83b04256ce74595e621cff931484cf5 | + 26.57817360 |
25th Mar 2021 06:18:51 | 85f1ca96b38a29884201c2dd43ee1181db507ec536281559a6f378517b8460a8 | + 26.57802780 |
25th Mar 2021 02:22:14 | fd2aaa5d99d55e15239322a92a2efb7ccbb8f164de5b6f276cb42bc06c9a2455 | + 26.56126080 |
24th Mar 2021 22:41:32 | 106cffda3943123e95eb63db43394c7e6b20b1461f72b0d19129e63d15153a55 | + 26.54682660 |
24th Mar 2021 17:56:39 | 06fe15227c2e5b5bfe5747b2f5f4f7c2a748be60e6e2e50952f357bda7500802 | + 26.52583140 |
24th Mar 2021 14:13:18 | 5bebfc9ad9a848fb1ad75b109808b933530ae62fe86003577bbf86e8cb51f9a6 | - 52.75865160 |
24th Mar 2021 14:13:18 | 6bf76a44d196ed62814c71e4f71ecd24c335421c8c213081a1592eeda4142779 | - 26.26993530 |
24th Mar 2021 14:04:03 | 25778350ae6e1fb3d49940059c9d4108f9297868ffc340b50ff332d73761cb90 | + 26.50950180 |
24th Mar 2021 14:02:04 | de3e41cb5e5028bbda84fddc1e2c55a4bd7628dd68b8b52cc3c28e9bae4156ae | + 26.50935600 |
24th Mar 2021 09:45:01 | 8eb62a69f0e5c079ca9f42105ca4216688444504904ba76383126ad956470bec | + 26.49215160 |
24th Mar 2021 05:47:50 | d7829aaf54fcb08d71518edee88aa3d96c9ef7e402d1bc91ed51f4fe1aa3075b | + 26.47553040 |
24th Mar 2021 02:15:19 | d0da9b54d86128ff1216d8b66cf89fa4189a66912c8cad7d94b206fc7749565e | + 26.46080460 |
24th Mar 2021 01:40:29 | 92a0b820db2be4a9167ef6dddd91b513509885c82bfbe34b0600421b5632449d | - 209.53134090 |
24th Mar 2021 01:40:29 | 88543befc8dd84c14ebbae3b7b790ac8dfe676b7026dc19eac61a40a570f12eb | - 130.40333460 |
24th Mar 2021 01:40:29 | f72481d82e1049fcb31d2785a29c3cbb0f52459350ae96797c789afa6bb0b8ea | - 130.70414700 |
24th Mar 2021 01:40:29 | 68228fedddd5d5c4bed90feca1eb0a75d18cd424252f3dcfdc866c3a4e5c4078 | - 130.04383770 |
23rd Mar 2021 22:49:57 | 4f456f95fbec8aa0952419ee539a65fa00e3577c28d3b93b9c9d694f0e157f9a | + 26.28312120 |
23rd Mar 2021 19:38:36 | 0a5d945ef2e134c853fcc9001fc44edca7426684295cb9474833c13806e22f11 | + 26.26993530 |
23rd Mar 2021 15:48:44 | aa80f957ae449720d250c03390c31b17d36a84f09d9e0b42f2bddbd77b040f09 | + 26.25399630 |
23rd Mar 2021 12:01:06 | 74bdb83b78ac2dfdd668ca8649481fdd4ec627ae59e1d577336c02689b6d9b44 | + 26.23878180 |
23rd Mar 2021 11:58:56 | 7191e5e480d265ad5a2637adb7e3ce0d4b636aff76b227ff9cc76f327435f562 | + 26.23863690 |
23rd Mar 2021 08:45:14 | 1a0605a57a19cd8d517498f070b3dc9699de4add9365bf3391c1f3fff2b90059 | + 26.22487140 |
23rd Mar 2021 05:07:25 | f9f3c8177d1ac4326a4da59d8e3b09dbba86df52f4cab17d2e956357dc10b875 | + 26.21009160 |
23rd Mar 2021 01:51:42 | b1f40c07771020a6e984b5c2fabaf9e63758f4064de91c05dd25e84a075198ff | + 26.19661590 |
22nd Mar 2021 22:02:46 | bcbefc0e3e0d77981304e32fe77a7397ab93266ef89ed3774c59652c4293cba0 | + 26.18067690 |
22nd Mar 2021 18:36:05 | 16e38011ebec770ef8b393f7e0b2ecb4d8cb48e20add88d41b125e63ebfc49f7 | + 26.16633180 |
22nd Mar 2021 18:35:52 | d97bc06312936d5063ec89d62b788aa43d83a9c0d495966d951ec4e084a10875 | + 26.16618690 |
22nd Mar 2021 15:04:36 | 4e28d6d924042c28a6de13cb2949be5967833d658db3e02af8750f6fba510c11 | + 26.15169690 |
22nd Mar 2021 10:52:18 | 6932b7d7157914994d35117e5ffca82dd172405e996c868a3584c82bfa67a02f | + 26.13372930 |
22nd Mar 2021 07:06:26 | 9b1b4fbb4b94897b609ea54d09e0dd67ed8e2af61f40e8af2aa96ab279a07f36 | + 26.11793520 |
22nd Mar 2021 03:42:01 | 2b07a6cd70d743eed8a7df18d82d280f433e996c1eeee296f885345d3a59dda2 | + 26.10431460 |
22nd Mar 2021 00:18:51 | 8a12d6f5d96cfdc3b2a85d015ac811b591c07b8f823b9f7676f8d1c3d30f622f | + 26.09011440 |
21st Mar 2021 20:54:10 | 918e371effc3aada6d50e46f0b51434fadbd1757d4fbe8d7d1fc8c1099314d4f | + 26.07591420 |
21st Mar 2021 16:30:51 | 340074e46e7b407498e9ec49d0ac9b0cec057b74dc8eccbac493f221143047e7 | + 26.05867110 |
21st Mar 2021 16:30:50 | 3a5b98cda2e0bedeb329bbf10295ca67cb4f8a47fc06c12def31c07564ea0644 | + 26.05867110 |
